
 /* NOTES: For editing the gradients edit the startColorStr and endColorStr in 2 places: */


 /* START COLORS - BACKGROUND COLORS */

BODY		{
		scrollbar-base-color: #939788;
 		background-color: #DEDCCF;
		filter: progid:DXImageTransform.Microsoft.Gradient(gradientType=1,
		startColorStr=#D6D8C2,endColorStr=#DEDCCF );
		}

 /* IMAGE SIZE */


.imagearea	{ height: 555px; }


 /* BORDER COLORS */

.borderlines	{
		border-top: #CBCAAC 1px solid; 
		border-bottom: #CBCAAC 1px solid;
		padding: 5px;
		height: 20px;
		background-color: #939788;
		}


 /* MAIN FONT COLOR */

TABLE 		{ COLOR: #C0C0C0; FONT: bold 11px arial, sans-serif; }

.title 		{ color: #FFFFFF; font: 16px arial, sans-serif; font-weight: bold; }

.just 		{ text-align: justify; }


 /* LINK COLORS */

a:link    	{ color: #FFFFFF; text-decoration: none; }
a:active	{ color: #FFFFFF; text-decoration: none; }
a:visited	{ color: #FFFFFF; text-decoration: none; }
a:hover		{ color: #CBCAAC; text-decoration: none; }



 



